24th HealthSouth 4 Mile Classic
(7:30 am 3 August 2002)

New, familiar face run to front of 4-mile Classic 
By Tony Woodside - Guard Sports Editor

A new face to the 4-mile HEALTHSOUTH Classic and a familiar one captured the titles Saturday in the annual road race held in downtown Batesville. But both had to hold off late charges from teen-age competitors to do it. In his first trip to Batesville, west Fork's Kevin Mitchell turned in the top male time at 21 minutes, 41.12 seconds. Jonesboro's Angie Heringer, a 7-time winner of the event, won the female division with a time of 26:31.20.

How they finished (117):

HealthSouth 4 Mile
Batesville, AR -- August 3, 2002
Place  Male Runners           City, State             Age   Pace/M         Time
===============================================================================
  1  Mitchell, Kevin          West Fork, AR            40     5:25     21:41.12
  2  Harper, Joshua           West Plains, MO          17     5:25     21:42.94
  3  McFarland, Ian           West Plains, MO          16     5:27     21:50.47
  4  Plocher, Lucas           West Plains, MO          18     5:27     21:50.99
  5  Roe, Brian               West Plains, MO          17     5:31     22:05.04
  6  Agee, Brian              Brookland, AR            23     5:34     22:19.84
  7  Gardner, John            Hot Springs, AR          29     5:35     22:22.91
  8  Hunsucker, David         Ozark, MO                31     5:36     22:27.30
  9  Bariola, Brian           Bryant, AR               27     5:42     22:51.30
 10  Pace, Adam               West Plains, MO          18     5:50     23:21.01
 11  Collins, Casey           West Plains, MO          18     5:51     23:26.84
 12  Painter, Mel             Jonesboro, AR            36     5:53     23:33.21
 13  Aspel, Tom               Russellville, AR         47     6:02     24:10.88
 14  McBride, Danny           West Plains, MO          15     6:03     24:14.67
 15  Gaines, Billy            Cabot, AR                31     6:08     24:34.28
 16  Mills, Billy             Russellville, AR         40     6:11     24:44.37
 17  Wilson, Rick             Mabelvale, AR            45     6:11     24:46.52
 18  Partridge, David         Delaware, AR             41     6:23     25:34.17
 19  Witt, Bill               White Hall, AR           52     6:28     25:55.23
 20  Oakley, Bruce            North Little Rock, AR    42     6:31     26:05.80
 21  Mayfield, Tom            Marshall, AR             63     6:36     26:28.72
 22  Barton, Jim              Maumelle, AR             46     6:37     26:29.62
 23  Gordon, Rodney           Lowell, AR               30     6:44     26:58.89
 24  Jarratt, Kevin           Osceola, AR              44     6:47     27:10.67
 25  Miller, Gene             Melbourne, AR            41     6:50     27:22.01
 26  Pevril, Clint            Gassville, AR            35     6:50     27:24.11
 27  Robinson, Maurice        Benton, AR               60     6:53     27:32.01
 28  Oster, Tim               Batesville, AR           46     6:57     27:51.07
 29  Milligan, Jeff           Newark, AR               39     7:00     28:04.15
 30  Cavenaugh, Donald        Jonesboro, AR            50     7:01     28:08.72
 31  Detherow, Calvin         North Little Rock, AR    67     7:13     28:54.32
 32  Williamson, Eric         Melbourne, AR            23     7:14     28:59.00
 33  Bulloch, Bill            Stuttgart, AR            53     7:18     29:14.98
 34  Kimball, Charles         Batesville, AR           42     7:18     29:16.33
 35  Dice, Fred               Heber Springs, AR        66     7:19     29:20.84
 36  Hunsucker, George        West Plains, MO          55     7:25     29:40.47
 37  Bennett, Mike            Mountain Home, AR        35     7:26     29:44.17
 38  Runsick, Brad            North Little Rock, AR    23     7:27     29:49.09
 39  Runsick, Brian           North Little Rock, AR    23     7:27     29:50.35
 40  Hayward, Roy             North Little Rock, AR    57     7:27     29:51.78
 41  Eagle, Charley           Little Rock, AR          63     7:29     29:56.55
 42  Davidson, Lester         Jonesboro, AR            50     7:37     30:30.89
 43  Hester, Richard          Mountain Home, AR        52     7:45     31:03.28
 44  Honey, Donald            Hardy, AR                53     7:49     31:18.42
 45  Hunt, Terry              West Plains, MO          43     8:00     32:03.28
 46  Sonnier, David           Batesville, AR           43     8:01     32:05.71
 47  Runsick, Allan           North Little Rock, AR    34     8:11     32:44.25
 48  Baxter, Jim              Smithville, AR           49     8:18     33:14.24
 49  Biggs, Bill              Jonesboro, AR            51     8:23     33:33.24
 50  Hopkins, Robert          Little Rock, AR          65     8:24     33:40.75
 51  Buschmann, Andy          Batesville, AR           50     8:25     33:43.28
 52  Bennett, Wayne           Jacksonville, AR         58     8:29     33:59.85
 53  Perkins, Jackie          Tumbling Shoals, AR      61     8:31     34:06.38
 54  Gillmore, John           Charlotte, AR            40     8:41     34:44.10
 55  Lillard, Darren          Batesville, AR           33     8:41     34:48.00
 56  Maxwell, Johnny          Ozark, AR                53     8:42     34:49.15
 57  Hughes, Gary             Batesville, AR           48     8:49     35:19.85
 58  Sharp, Edward            Charlotte, AR            44     9:07     36:31.58
 59  Haynie, Glenn            Jonesboro, AR            55     9:23     37:33.86
 60  Lewis, Bryan             Batesville, AR           25     9:26     37:48.60
 61  Kennedy, Mitchel         Batesville, AR           53     9:31     38:08.72
 62  Miller, Paul             Melbourne, AR            65     9:59     39:59.04
 63  Harrison, Joshua         Bryant, AR               12    10:02     40:09.63
 64  Benson, Danny            Benton, AR               54    10:05     40:20.57
 65  Davis, Albert            Clarksville, AR          85    10:05     40:22.43
 66  Heston, Jack             Memphis, TN              40    10:44     42:59.02
 67  Noble, Adam              Berryville, AR            9    10:48     43:15.53
 68  Harrison, Jonathan       Bryant, AR               14    11:05     44:20.73
===============================================================================
Place  Female Runners         City, State             Age   Pace/M         Time
===============================================================================
  1  Heringer, Angie          Jonesboro, AR            40     6:37     26:31.20
  2  Moore, Leigh Ann         Pocohontas, AR           14     6:38     26:32.13
  3  Collins, Tara            West Plains, MO          15     6:39     26:36.00
  4  Broederdorf, Laura       Mountain Home, AR        15     7:06     28:26.85
  5  Kuijten-Celzo, Gabrielle Forrest City, AR         32     7:17     29:09.05
  6  Gross, Joan              Mountain Home, AR        42     7:28     29:55.29
  7  Noble, Kristy            Berryville, AR           38     7:34     30:17.57
  8  Cole, Mary               Fayetteville, AR         29     7:34     30:20.71
  9  Maddox, Ariel            Hardy, AR                19     7:36     30:27.48
 10  Knott, Cindy             Fayetteville, AR         41     7:43     30:52.37
 11  Parks, Alison            Mountain Home, AR        32     7:44     30:59.10
 12  Swaim, Angie             Vilonia, AR              35     7:51     31:26.35
 13  Lovelace, Bernita        Conway, AR               47     7:53     31:34.31
 14  Earhart, Carol           Fayetteville, AR         39     7:55     31:42.89
 15  Caldwell, Rita           Benton, AR               47     7:57     31:50.97
 16  Bennett, Sandy           Heber Springs, AR        28     7:58     31:53.38
 17  Bennett, Candace         Batesville, AR           45     8:04     32:17.97
 18  Buckelew, Mackie         Little Rock, AR          44     8:07     32:29.82
 19  DeMass, Ashley           Mountain Home, AR        15     8:11     32:48.81
 20  Stone, Kelly             Cordova, TN              30     8:13     32:56.59
 21  Jerome, Sharon           Springdale, AR           28     8:19     33:19.58
 22  Franks, Jackie           Batesville, AR           16     8:20     33:21.89
 23  Ballard, Joy             Benton, AR               51     8:26     33:45.15
 24  Teed, Darla              Newark, AR               40     8:31     34:04.72
 25  Storey, Celia            Little Rock, AR          46     8:32     34:09.02
 26  Rossi, Pam               Little Rock, AR          33     9:18     37:15.74
 27  Lillard, Tiffany         Conway, AR               24     9:24     37:36.69
 28  Lopez, Katherine         Oklahoma City, OK        45     9:30     38:00.15
 29  Gay, Keeli               Smithville, AR           27     9:36     38:26.07
 30  Benson, Deanna           Benton, AR               49     9:42     38:50.57
 31  Erdman, Mary             Hot Springs, AR          61     9:51     39:25.82
 32  Brown, Jacquetta         Granite Shoals, TX       39     9:53     39:33.88
 33  King, Ginny              Anderson, IN             25    10:04     40:17.75
 34  Lewis, Erika             Batesville, AR           25    10:04     40:18.22
 35  Mittelstaedt, Anne       Little Rock, AR          30    10:07     40:30.20
 36  House, Linda             Little Rock, AR          53    10:37     42:28.19
 37  Kennedy, Alice           Batesville, AR           42    10:48     43:14.82
 38  Sederberg, DeDee         Batesville, AR           38    11:07     44:30.17
 39  Honey, Juanita           Hardy, AR                54    11:11     44:48.36
 40  Oakley, Suzy             North Little Rock, AR    39    11:39     46:39.37
 41  Russell, Sarah           Batesville, AR           37    11:49     47:18.00
 42  Martin, Denise           Sherwood, AR             40    11:52     47:30.87
 43  Walker, Jenny Beth       Springdale, AR           24    11:52     47:31.69
 44  Wilson, Tina             Mabelvale, AR            48    11:58     47:56.69
 45  Benton, Mary             Batesville, AR           28    14:33     58:14.79
 46  Hayward, Mary            North Little Rock, AR    55    15:07   1:00:30.99
 47  Burbank, Nancy           North Little Rock, AR    56    18:45   1:15:03.00
 48  Kulbeth, Catie           Monticello, AR           11    19:42   1:18:52.00
 49  Kulbeth, Michelle        Monticello, AR           31    19:45   1:19:02.00

FINISH LINE TIMING DONE BY GARY BALLARD FROM ARKANSASRUNNER.COM.