26th HEALTHSOUTH 4 Mile Classic
(7:30 am 7 August 2004)

HealthSouth 4 Mile Age Groups
Batesville, AR --  August 7, 2004
            Female Runners
===================================================================================
10 to 14
         1  Jordan Kelch           12  Arkadelphia, AR          7:29      29:57.76
         2  Rachael Gavin          14  Batesville, AR           8:10      32:41.37
         3  Savannah Stewart       13  Batesville, AR           8:12      32:50.36
         4  Jennifer Prince        12  Arkadelphia, AR          8:21      33:27.46
15 to 19
         1  Leigh Ann Moore        16  Jonesboro, AR            6:24      25:39.04
         2  Nicole Smith           15  Batesville, AR           7:45      31:02.75
         3  Jessica Finley         17  Alexander, AR            8:01      32:05.35
         4  Jackie Franks          18  Batesville, AR           8:25      33:43.15
         5  Tia Broadway           15  Floral, AR              10:34      42:18.46
         6  Jackie Young           15  Floral, AR              12:33      50:16.00
20 to 24
         1  Jennifer Majors        24  Beebe, AR                6:48      27:14.12
         2  Laura Insell           20  Desha, AR                7:02      28:10.00
         3  Katie Anderson         23  Newark, AR               9:12      36:50.20
         4  Laura Lynn             20  Heber Springs, AR        9:31      38:04.36
         5  Jessica Franks         20  Batesville, AR           9:49      39:18.70
         6  Amy Vaughan            21  Batesville, AR          10:51      43:26.52
25 to 29
         1  Leah Thorvilson        25  Little Rock, AR          5:56      23:44.07
         2  Ginny Lantz            26  Mayflower, AR            7:49      31:17.63
         3  Sarah Rampona          26  Little Rock, AR          8:13      32:53.84
         4  Ginea Qualls           26  Little Rock, AR          8:48      35:14.60
         5  Melissa Needham        25  Batesville, AR           9:56      39:44.33
         6  Carina Nash            27  North Little Rock, AR   10:17      41:10.98
         7  Brandi Cesarski        29  Batesville, AR          10:35      42:23.67
         8  Amanda Nikkel          29  Batesville, AR          10:54      43:38.40
         9  Allison Trumble        27  Batesville, AR          11:14      44:57.36
         10 Susan Babb             28  Batesville, AR          12:23      49:35.89
         11 Mei Tai                27  Cave City, AR           15:49    1:03:18.99
30 to 34
         1  Cathy Edwards          33  Cave City, AR            8:50      35:23.16
         2  Tammy Broadway         34  Batesville, AR           9:02      36:10.79
         3  Christal Turner        33  Batesville, AR           9:20      37:22.02
         4  Lisa Barber            34  Batesville, AR           9:37      38:28.06
         5  Michelle Allen         30  Batesville, AR          10:17      41:11.77
35 to 39
         1  Betsy Meacham          39  Little Rock, AR          6:40      26:40.75
         2  Guadalune Harville     38  Batesville, AR           8:37      34:31.57
         3  Regina Whiteside       39  Batesville, AR          10:09      40:40.60
         4  Valerie Ford           35  Batesville, AR          11:01      44:07.16
         5  Sheila Hendricks       37  Batesville, AR          13:25      53:42.70
40 to 44
         1  Darla Teed             42  Newark, AR               8:00      32:00.05
         2  Julie Bruggenthies     43  Arkadelphia, AR          8:35      34:20.43
         3  Brenda Ransom          40  Lonoke, AR               9:00      36:02.38
         4  Shelly Johnstone       40  Rose Bud, AR             9:40      38:43.60
         5  Sandy Pool             43  Batesville, AR          11:20      45:22.75
         6  Alice Kennedy          44  Batesville, AR          12:09      48:38.72
45 to 49
         1  Bernita Lovelace       49  Conway, AR               7:41      30:44.65
         2  Ann McCaa              49  Newark, AR               9:12      36:49.87
         3  Suzanne Hodges         46  Cabot, AR                9:22      37:30.87
         4  Sheila Cantrell        46  Batesville, AR          10:22      41:32.13
         5  Cindy Wade             47  Batesville, AR          10:57      43:51.73
         6  Patty Smith            46  Batesville, AR          13:44      54:57.00
50 to 54
         1  Becky Hern             50  Russellville, AR         8:22      33:28.08
         2  Joy Ballard            53  Benton, AR               8:28      33:54.55
         3  Deanna Benson          51  Mountain View, AR        9:16      37:04.00
         4  Kay Hermansen-Pool     53  Batesville, AR          10:38      42:35.53
         5  Linda Fason            54  Little Rock, AR         11:03      44:13.63
         6  Illene Stewart         53  Batesville, AR          13:01      52:07.39
55 to 59
         1  Paulette Brockinton    55  Sherwood, AR             8:38      34:34.77
         2  Vicki Ingram           57  Cabot, AR                8:59      35:58.90
         3  Juanita Honey          56  Hardy, AR                9:45      39:01.55
         4  Rosemary Marston       56  Roland, AR              10:20      41:23.87
         5  Linda House            55  Little Rock, AR         11:06      44:27.92
         6  Anne Miller            55  Batesville, AR          11:40      46:41.45
         7  Hazel Bearden          57  Batesville, AR          12:35      50:21.96
60 to 64
         1  Joan Scarlata          63  Cabot, AR                8:53      35:35.05
===================================================================================
            Male Runners
===================================================================================
10 to 14
         1  Daniel Pervil          11  Gassville, AR            8:16      33:08.64
15 to 19
         1  Michael Weller         19  London, AR               5:50      23:21.20
         2  Johnathon Burgess      17  Batesville, AR           7:25      29:40.52
         3  Andy Gann              15  Cave City, AR            7:27      29:50.97
         4  Dave Hendricks         15  Batesville, AR           8:09      32:38.51
         5  Tony Neal              15  Melbourne, AR            8:24      33:38.46
20 to 24
         1  Matt Sellers           22  Batesville, AR           6:28      25:55.69
         2  Tony Fortune           20  Newport, AR              7:10      28:43.66
         3  Brad Lusk              24  Batesville, AR           8:46      35:07.05
25 to 29
         1  Jacob Rotich           27  Searcy, AR               4:51      19:26.95
         2  Tony Harrison          29  Batesville, AR           7:27      29:49.17
30 to 34
         1  Glen Mays              34  Little Rock, AR          5:06      20:26.32
         2  David Hunsucker        33  Springfield, MO          5:33      22:14.22
         3  Brad Cummings          31  Batesville, AR           7:39      30:36.97
         4  Matt Walker            31  Batesville, AR           7:47      31:12.86
         5  Brad Nikkel            30  Batesville, AR           8:05      32:22.21
         6  B. J. Clark            33  Batesville, AR           8:28      33:56.54
         7  Bret Benton            33  Concord, AR              8:34      34:17.26
         8  Cache Deupree          30  Heber Springs, AR        8:52      35:31.79
35 to 39
         1  Clint Daniels          39  Millington, TN           5:41      22:47.18
         2  Clint Pervil           37  Gassville, AR            6:06      24:26.24
         3  Luther Schmidt         38  Batesville, AR           6:35      26:22.04
         4  Jacob Wells            35  Maumelle, AR             6:42      26:49.69
         5  Michael Ball           37  Batesville, AR           7:00      28:01.58
         6  Mike Bennett           38  Mountain Home, AR        7:34      30:18.10
         7  Kenny Loggains         36  Charlotte, TN            8:40      34:43.23
         8  Tom Money              37  Pleasant Plains, AR      9:04      36:19.88
         9  Dale Roark             38  Locust Grove, AR         9:14      36:58.27
40 to 44
         1  Terry Smith            41  Batesville, AR           6:18      25:16.21
         2  Kim Howard             43  Mineral Springs, AR      6:24      25:36.01
         3  Steve Hollowell        44  Little Rock, AR          6:44      26:58.57
         4  Jeff Bost              42  Star City, AR            7:00      28:02.86
         5  Gene Miller            43  Melbourne, AR            7:05      28:21.06
         6  Charles Kimball        44  Batesville, AR           7:22      29:29.71
         7  Kenneth Boone          44  Marion, AR               7:26      29:44.88
         8  Mike Hanson            43  Mt. Pleasant, AR         8:43      34:53.47
         9  Keith Whiteside        42  Batesville, AR          10:01      40:05.06
         10 Kenny Worley           44  Maumelle, AR            10:27      41:51.75
         11 Kevin Miller           44  Batesville, AR          11:34      46:18.65
         12 Jack Heston            42  Southaven, MS           11:51      47:25.95
45 to 49
         1  Tom Aspel              49  Russellville, AR         5:48      23:15.30
         2  Kevin Jarratt          46  Osceola, AR              6:26      25:45.78
         3  Tim Oster              48  Batesville, AR           6:49      27:20.75
         4  Greg Taylor            47  Sheridan, AR             6:56      27:45.75
         5  Dennis Hatchett        46  West Memphis, AR         7:26      29:46.78
         6  Alex Alpe              48  Crawfordsville, AR       7:53      31:34.59
         7  Jeff Porter            45  Columbia, MO             7:59      31:59.41
         8  Dan Gregory            45  Batesville, AR           8:00      32:02.04
         9  Larry Stamps           46  Searcy, AR               8:48      35:15.62
         10 Steve Finley           46  Alexander, AR            9:03      36:13.26
         11 Larry Dean             47  Batesville, AR           9:18      37:15.26
         12 Mark Johnstone         45  Rose Bud, AR             9:46      39:07.79
50 to 54
         1  Bill Witt              54  White Hall, AR           6:31      26:08.49
         2  Steve Hern             50  Russellville, AR         6:59      27:56.04
         3  Lester Davidson        52  Jonesboro, AR            7:09      28:37.64
         4  Robert Ring            50  Evening Shade, AR        7:23      29:34.40
         5  James Barber           53  Lonoke, AR               7:25      29:43.47
         6  Ralph Edds             51  Lonsdale, AR             7:41      30:47.84
         7  Joe Milligan           54  North Little Rock, AR    7:42      30:51.32
         8  Andy Buschmann         52  Batesville, AR           7:55      31:40.03
         9  Jim Baxter             51  Smithville, AR           8:08      32:35.70
         10 Jim Miller             53  Batesville, AR           8:27      33:50.00
         11 Rick Franks            51  Batesville, AR           8:28      33:53.67
         12 Bill Biggs             53  Jonesboro, AR            8:39      34:39.01
         13 Chuck Robinson         53  Pleasant Grove, AR      11:39      46:37.23
55 to 59
         1  Donald Honey           55  Hardy, AR                8:02      32:11.10
         2  R. C. Fason            59  Little Rock, AR          8:18      33:16.61
         3  Glenn Haynie           57  Jonesboro, AR            9:00      36:00.87
         4  George Kelch           55  Arkadelphia, AR          9:19      37:18.69
         5  Danny Benson           56  Mountain View, AR        9:34      38:17.89
         6  Mitch Kennedy          55  Batesville, AR          10:07      40:31.09
         7  David Smith            55  Cabot, AR               10:31      42:06.40
60 to 64
         1  Chris Biagini          63  Hot Springs, AR          7:25      29:41.87
         2  Jackie Perkins         63  Tumbling Shoals, AR      7:52      31:31.69
         3  Wayne Bennett          60  Quitman, AR              8:14      32:57.21
         4  David Samuel           60  Pearcy, AR               8:31      34:07.40
         5  Dan Belanger           60  Little Rock, AR          9:21      37:27.05
65 to 69
         1  Calvin Detherow        69  North Little Rock, AR    7:02      28:12.50
         2  Paul Miller            67  Melbourne, AR            9:31      38:04.77
         3  Dale Burns             65  Malvern, AR              9:50      39:21.53
70 to 74
         1  Carl Northcutt         71  Stuttgart, AR           12:15      49:02.35
         2  Forrest Priest         70  Batesville, AR          12:36      50:25.29
85 to 89
         1  James Brewer           86  Sherwood, AR            12:47      51:10.15