28th HEALTHSOUTH 4 Mile Classic
(7:30 am 5 August 2004)

HealthSouth 4M Age Groups
Batesville, AR -- August 5, 2006
             Female Runners
========================================================================================
10 to 14
          1  Logan Bishop              12  Batesville, AR              8:03    32:14.94
          2  Jennifer Prince           14  Arkadelphia, AR             8:41    34:47.72
          3  Jessica Bradley           13  Cord, AR                    8:53    35:33.18
          4  Sharlene Coutu            14  Sherwood, AR                9:05    36:20.53
          5  Devyn Stewart             12  Batesville, AR             10:38    42:33.61
15 to 19
          1  Nicole Smith              17  Batesville, AR              7:05    28:24.74
          2  Amanda Kohler             17  Batesville, AR              7:06    28:25.63
          3  Rachael Gavin             16  Batesville, AR              7:49    31:17.79
          4  Brittney Strother         15  Floral, AR                  8:13    32:54.14
          5  Shonna Keyes              18  Batesville, AR              8:33    34:12.86
          6  Beth Shields              15  Arkadelphia, AR             8:48    35:15.44
          7  Vanessa Bradley           19  Cord, AR                    9:01    36:05.68
          8  Deondra Earles            17  Ravenden Springs, AR       10:38    42:33.37
20 to 24
          1  Danielle Sterrenberg      23  Little Rock, AR             7:53    31:33.03
          2  Megan Sherwood            21  Conway, AR                  8:55    35:41.67
          3  Andrea Bachman            21  Tuckerman, AR               9:02    36:10.56
          4  Jenny Sinclair            22  Fayetteville, NC            9:03    36:13.83
          5  Shalym Duke               23  Cabot, AR                  10:06    40:27.15
          6  Zacil Nash                23  Maumelle, AR               12:15    49:01.28
25 to 29
          1  Sarah Olney               28  Little Rock, AR             6:42    26:51.06
          2  Erin Combs                26  Russellville, AR            7:29    29:57.93
          3  Ginny Lantz               28  Austin, AR                  7:32    30:11.37
          4  Ginea Qualls              28  Little Rock, AR             8:05    32:23.67
          5  Susy Phillips             27  Maumelle, AR                8:14    32:59.42
          6  Laura Davis               28  Jonesboro, AR               8:48    35:12.30
          7  Jenny Harn                28  Lakewood, CO               10:39    42:40.64
          8  Jayme Sturgeon            29  Maumelle, AR               10:54    43:38.37
          9  Connie Freeman            27  Batesville, AR             11:49    47:19.13
30 to 34
          1  Mary Wells                33  Little Rock, AR             7:16    29:08.88
          2  Shannon Finley            30  Batesville, AR              7:48    31:16.98
          3  Lisa Luyet                34  North Little Rock, AR       8:14    32:57.84
          4  Mindy Lacefield           32  Maumelle, AR                8:14    32:58.24
          5  Michelle McSpadden        32  Batesville, AR              9:37    38:28.44
          6  Kerri Weaver              31  Cabot, AR                   9:54    39:36.63
          7  Michelle Allen            32  Batesville, AR              9:57    39:50.21
          8  Amanda Nikkel             31  Batesville, AR             11:22    45:30.11
35 to 39
          1  Carol Earles              36  Ravenden Springs, AR        8:20    33:24.85
          2  Lisa Barber               36  Batesville, AR              9:20    37:21.23
          3  Nicole Floyd              35  Batesville, AR             10:00    40:01.76
          4  Robyn Sweet               37  Batesville, AR             10:07    40:32.66
          5  Melissa Qualls            38  Batesville, AR             10:12    40:51.03
          6  Tammy Crider              35  Mountain Home, AR          10:25    41:42.78
          7  Susie Smart               36  Batesville, AR             10:44    42:57.72
          8  Clair Mays                39  Arkadelphia, AR            11:24    45:40.79
          9  Kelly Brown               37  Batesville, AR             11:48    47:16.67
40 to 44
          1  Betsy Meacham             41  Little Rock, AR             6:44    26:59.45
          2  Tina Coutu                42  Sherwood, AR                7:13    28:55.17
          3  Brenda Ransom             42  Lonoke, AR                  8:31    34:07.44
          4  Carla Smith               41  Sage, AR                    9:14    36:58.71
          5  Laura Rouse               44  Mountain Home, AR           9:19    37:18.75
          6  Keisha Keyes              42  Batesville, AR              9:42    38:51.48
          7  Dana Barber               41  Floral, AR                 11:15    45:00.49
45 to 49
          1  Mackie Buckelew           48  Little Rock, AR             7:55    31:43.01
          2  Charlotte Diemer          49  Batesville, AR              8:15    33:02.62
          3  Cindy Cloninger           45  Cabot, AR                   8:16    33:08.96
          4  Susan Smith               45  Newport, AR                 9:22    37:32.00
          5  Sheila Cantrell           48  Batesville, AR              9:53    39:35.91
          6  Sara Patterson            46  Cabot, AR                  10:01    40:04.34
          7  Cindy Wade                49  Batesville, AR             10:03    40:14.46
          8  Janie Gunter              48  Cabot, AR                  10:07    40:28.38
          9  Anita Todd                47  Batesville, AR             10:58    43:52.05
         10  Karen Howard              48  Batesville, AR             11:24    45:38.10
         11  Tamie Fleming             48  Ward, AR                   11:32    46:10.96
50 to 54
          1  Ann McCaa                 51  Newark, AR                  9:34    38:17.53
          2  Betsy Tucker              50  Batesville, AR              9:44    38:57.28
          3  Sheila Anderson           52  Batesville, AR             11:35    46:23.58
55 to 59
          1  Kay Jenkerson             58  Batesville, AR              9:03    36:16.42
          2  Juanita Honey             58  Hardy, AR                  10:42    42:49.91
          3  Linda Fason               56  Little Rock, AR            11:26    45:44.62
          4  Anne Miller               57  Batesville, AR             11:33    46:13.49
          5  Kay Hermansen-Pool        55  Batesville, AR             11:43    46:54.21
          6  Illene Stewart            55  Batesville, AR             12:58    51:55.62
60 to 64
          1  Carole Nash               64  Maumelle, AR                9:46    39:04.79
          2  Lana Earle                63  Batesville, AR             13:43    54:55.62
65 to 69
          1  Joan Scarlata             65  Cabot, AR                   8:50    35:24.89
          2  Mary Erdman               65  Hot Springs, AR            11:14    44:57.98
========================================================================================
             Male Runners
========================================================================================
10 to 14
          1  Cameron Haygood           11  Arkadelphia, AR             9:28    37:56.57
15 to 19
          1  Austin Mitchell           16  Cord, AR                    6:26    25:46.20
          2  Caleb Mays                16  Arkadelphia, AR             6:31    26:07.90
          3  B.J. Haygood              15  Arkadelphia, AR             6:58    27:54.52
          4  Rusty Staggs              17  Batesville, AR              6:59    27:59.51
          5  James Roach               18  Batesville, AR              8:11    32:45.25
20 to 24
          1  James Sinclair            24  Sherwood, AR                6:23    25:32.40
          2  Shane Tucker              21  Batesville, AR              7:29    29:57.70
          3  Ryan Wilson               23  Austin, AR                  7:53    31:33.22
          4  Peter Hince               24  Sherwood, AR                8:08    32:35.55
          5  Scott Alsbrook            24  Little Rock, AR             9:46    39:05.41
25 to 29
          1  Hillary Kogo              26  Little Rock, AR             5:42    22:49.38
          2  Brian Sieczkowski         28  Little Rock, AR             5:46    23:04.81
          3  Chad Sanders              27  Little Rock, AR             5:52    23:30.77
          4  Chris Harper              29  Russellville, AR            6:14    24:59.00
          5  Joshua Pickins            25  Fayetteville, AR            7:04    28:20.55
          6  Russell Leggett           25  Batesville, AR              8:47    35:11.31
          7  Nick Alsbrook             27  Maumelle, AR                8:50    35:22.65
          8  Jason Gregory             29  Newport, AR                 8:54    35:39.54
          9  John Rutter               29  Batesville, AR              9:30    38:02.13
         10  Mac Harn                  29  Lakewood, CO               10:40    42:41.44
30 to 34
          1  Brian Wagner              34  Vilonia, AR                 6:13    24:55.96
          2  Matt Walker               33  Batesville, AR              6:20    25:21.81
          3  Brian Stanfield           33  Batesville, AR              7:00    28:01.06
          4  Mason Pickins             30  Newark, AR                  7:04    28:20.77
          5  Todd Bradberry            31  Batesville, AR              8:07    32:30.14
          6  Davy Insell               30  Batesville, AR              9:13    36:52.37
          7  Michael Strother          32  Pleasant Plains, AR         9:28    37:52.76
          8  James Finley              30  Batesville, AR             13:00    52:01.66
35 to 39
          1  Clan Weatherford          36  Mt. Pleasant, AR            6:00    24:01.59
          2  David Hunt                36  Cabot, AR                   6:28    25:54.48
          3  Charles Gattin            38  Benton, AR                  7:00    28:04.04
          4  Jacob Wells               37  Little Rock, AR             7:11    28:47.47
          5  Jerry Dobbins             38  Batesville, AR              8:03    32:16.33
          6  Bill Holifield            38  Batesville, AR              8:20    33:22.97
          7  Chuck Sweet               38  Batesville, AR              9:15    37:00.40
40 to 44
          1  Chuck Campbell            43  Russellville, AR            6:03    24:13.71
          2  William Diamond           43  Little Rock, AR             6:11    24:46.77
          3  Stan Ferguson             42  Conway, AR                  6:20    25:24.50
          4  Danny Powell              43  Conway, AR                  6:38    26:33.53
          5  Jeff Milligan             43  Newark, AR                  7:04    28:18.16
          6  Robert Barber             41  Floral, AR                  7:39    30:38.99
          7  Breuden Bishop            41  Batesville, AR              8:50    35:20.66
          8  Steve Cremeens            42  Jonesboro, AR              10:25    41:41.02
          9  David Robinson            43  Heber Springs, AR          11:07    44:29.17
         10  Jack Heston               44  Southaven, MS              12:42    50:51.99
45 to 49
          1  James Bresette            45  Clinton, AR                 5:55    23:41.52
          2  Kim Howard                45  Mineral Springs, AR         6:16    25:07.60
          3  Brian Polansky            48  Little Rock, AR             6:33    26:16.26
          4  Steve Hollowell           46  Little Rock, AR             6:35    26:23.12
          5  Monte McLelland           47  Hardy, AR                   7:02    28:12.81
          6  Guy Patteson              46  Jonesboro, AR               7:06    28:28.96
          7  Gene Miller               45  Melbourne, AR               7:25    29:41.22
          8  Billy Haygood             47  Arkadelphia, AR             7:48    31:15.25
          9  Brian Pool                45  Batesville, AR              8:09    32:39.02
         10  Randy Harris              46  Batesville, AR              8:48    35:13.25
         11  Keith Melson              49  Batesville, AR             11:03    44:13.83
         12  Lenny Teaster             46  Batesville, AR             11:13    44:56.44
50 to 54
          1  Keith Willsey             50  Mena, AR                    6:08    24:32.53
          2  Tom Aspel                 51  Russellville, AR            6:13    24:54.23
          3  Tim Oster                 50  Batesville, AR              6:58    27:52.78
          4  Donald Cavenaugh          54  Walnut Ridge, AR            7:05    28:23.90
          5  Alex Alpe                 50  Crawfordsville, AR          7:17    29:11.28
          6  Andy Buschmann            54  Batesville, AR              8:26    33:44.85
          7  Sam Cooke                 51  Batesville, AR              8:29    33:58.09
          8  Rick Franks               53  Batesville, AR              8:46    35:08.09
          9  Danny Mitchell            53  Batesville, AR              8:56    35:47.56
         10  Tim Bayman                54  Batesville, AR              9:45    39:00.61
         11  Bruce Kelley              51  Sulphur Rock, AR           10:58    43:52.50
55 to 59
          1  David Williams            56  Little Rock, AR             6:12    24:50.02
          2  Robert Holmes             56  Little Rock, AR             7:21    29:27.73
          3  James Barber              55  Lonoke, AR                  7:28    29:52.45
          4  Gary Keedy                59  Conway, AR                  7:47    31:11.47
          5  Joe Milligan              56  North Little Rock, AR       7:50    31:21.79
          6  Jim Miller                55  Batesville, AR              8:11    32:45.06
          7  Bill Biggs                55  Jonesboro, AR               8:42    34:50.86
          8  Don Fleming               55  Ward, AR                    9:54    39:38.45
60 to 64
          1  Maurice Robinson          64  Benton, AR                  7:15    29:00.95
          2  Wayne Bennett             62  Quitman, AR                 7:40    30:41.93
          3  Dan Belanger              62  Little Rock, AR             8:13    32:53.41
          4  Roy Hayward               61  North Little Rock, AR       8:18    33:12.40
          5  Joseph King               60  Russellville, AR            8:24    33:38.61
          6  R.C. Fason                61  Little Rock, AR             8:56    35:44.50
65 to 69
          1  Will Ferson               66  Flower Mound, TX            8:04    32:18.83
          2  Greg Bourns               66  Waldron, AR                 9:32    38:09.77
          3  Rick Farrar               67  Franklin, AR                9:51    39:25.74
          4  Charles Barnett           65  Batesville, AR              9:59    39:58.51
          5  Paul Miller               69  Melbourne, AR              10:09    40:38.18
          6  Dallas Erdman             68  Hot Springs, AR            10:47    43:09.71
          7  Dale Burns                67  Malvern, AR                12:08    48:33.95
70 to 74
          1  Jim Yamanaka              73  Hot Springs, AR             8:58    35:53.43
          2  Forrest Priest            72  Batesville, AR             11:35    46:20.55
          3  Carl Northcutt            73  Stuttgart, AR              12:13    48:54.21