White River 4-Mile Classic
August2, 2008
Results

Leah Thorvilson struggles for 4-Mile Classic win, Peter Kosgei wins overall title   By Michael Young, Asst. Guard editor

Leah Thorvilson won the women's division of the White River 4-Mile Classic despite being tempted to stop several times Saturday. "I almost walked. I just kept waiting for someone to blow past me," Thorvilson said. "I was really surprised to still get the win." This was the second time for the Little Rock runner to race in the 4-Mile Classic. She's won each time.

The men's overall winner was Peter Kosgei, a 25-year old from Fayetteville.

Female and Male Division Results

Place Female Runners Hometown Age Pace Time
1 Thorvilson, Leah Little Rock, AR 29 6:18 25:16.0
2 Mitchell, Dacey West Plains , MO 17 6:32 26:10.6
3 Murphy, Andrea Sherwood, AR 31 6:38 26:33.7
4 Meinzer, Natalie Batesville, AR 13 6:47 27:11.9
5 Bounds, Kaitlin Russellville, AR 16 6:51 27:24.8
6 Perisho, Ashly West Plains , MO 16 6:53 27:35.3
7 Romans, Cheyenne West Plains , MO 16 6:53 27:35.6
8 Mccormick, Oliva West Plains , MO 15 7:10 28:43.6
9 Smith, Nicole Batesville, AR 19 7:11 28:46.4
10 Bishop, Logan Batesville, AR 14 7:14 28:57.6
11 Robson, Lauren West Plains , MO 15 7:22 29:30.6
12 Carroll, Emily Melbourne, AR 16 7:28 29:54.6
13 Insell, Laura Conway, AR 24 7:35 30:21.3
14 Ohlde, Stacy Conway, AR 37 7:37 30:29.5
15 Coutu, Tina Little Rock, AR 44 7:40 30:42.7
16 Shultz, Emily West Plains , MO 15 7:41 30:47.3
17 Lenfestey, Kara Batesville, AR 39 7:53 31:34.4
18 Cunningham, Terriann Newark, AR 30 8:04 32:16.2
19 Davis, Laura Jonesboro, AR 30 8:05 32:20.2
20 Swan, Deena Vilonia, AR 34 8:17 33:08.5
21 Thomas, Tami Little Rock, AR 43 8:25 33:42.0
22 Lee, Lacey Batesville, AR 14 8:26 33:45.4
23 Anderson, Virginia Arkadelphia, AR 54 8:27 33:50.6
24 Pham, Krystal Batesville, AR 15 8:28 33:55.8
25 Cason, Felicity Jonesboro, AR 35 8:33 34:15.0
26 Barber, Lisa Batesville, AR 37 8:33 34:15.3
27 Welch, Britteney Searcy, AR 26 8:37 34:29.0
28 Luyet, Lisa Little Rock, AR 36 8:37 34:30.5
29 Earles, Carol Ravenden Springs, AR 38 8:42 34:51.8
30 Liles-Dorris, Jennifer Batesville, AR 32 8:44 34:57.4
31 Kutler, Stacy Koshkonog , MO 38 8:47 35:11.6
32 Mcmullin, Kirbi Batesville, AR 16 8:51 35:24.1
33 Gaines, Angela Benton, AR 36 8:52 35:28.3
34 Mcspadden, Michelle Batesville, AR 34 8:58 35:55.2
35 Hern, Becky Russellville, AR 54 9:06 36:25.6
36 Cossey, Crystal Mt Pleasant, AR 34 9:08 36:33.4
37 Lacefield, Mindy Maumelle, AR 34 9:13 36:54.4
38 Stark, Maria Prim, AR 25 9:17 37:10.4
39 Tenace, Isabelle Batesville, AR 36 9:18 37:12.6
40 Peoples, Gabrielle Searcy, AR 39 9:19 37:16.4
41 Smith, Carol Batesville, AR 49 9:30 38:01.6
42 Gunter, Jane Cabot, AR 50 9:30 38:03.0
43 Scarlata, Joan Cabot, AR 67 9:52 39:29.3
44 Smith, Carla Sage, AR 43 9:56 39:46.1
45 Hammerstein, Patti Sherwood, AR 48 10:12 40:49.0
46 Gunnoe, Lisa Judsonia, AR 42 10:28 41:55.7
47 Foree, Kassie Batesville, AR 29 10:33 42:15.1
48 Dale, Linda Batesville, AR 61 10:43 42:54.0
49 Qualls, Melissa Batesville, AR 40 10:47 43:10.1
50 Nikkel, Amanda Batesville, AR 33 10:55 43:41.2
51 Honey, Juanita Hardy, AR 60 11:03 44:12.6
52 Carter, Tianna Batesville, AR 45 11:47 47:10.3
53 Fretwell, Shanna Batesville, AR 30 11:52 47:29.1
54 James, Minta Benton, AR 55 11:57 47:48.8
55 Rutter, Desiree Batesville, AR 32 12:10 48:43.7
56 Yauch, Debbie Batesville, AR 48 12:13 48:52.2
57 Cantrell, Sheila Batesville, AR 50 12:24 49:39.0
58 Duncan, Mary Beth Locust Grove, AR 38 12:34 50:17.1
59 Lemon, Susan Batesville, AR 47 12:53 51:34.3
60 Needham, Melissa Batesville, AR 29 13:07 52:30.1
61 Babb, Susan Batesville, AR 32 13:07 52:31.0
62 Baxter, Melissa , AR 33 13:08 52:35.4
63 Simpson, Natalie Batesville, AR 25 13:08 52:35.9
64 Terry, Linda Rosie, AR 27 13:22 53:30.8
65 Smith, Lexie Batesville, AR 13 13:38 54:34.9
66 House, Linda Little Rock, AR 59 14:27 57:51.1
67 Cannon, Jaynie Little Rock, AR 41 14:44 58:57.8
68 Bishop, Michelle Batesville, AR 43 16:12 1:04:51.1
69 Roath, Patsy Batesville, AR 56 16:12 1:04:51.6
         
Place Male Runners Hometown Age Pace Time
1 Kosgei, Peter Fayetteville, AR 25 5:10 20:43.4
2 Yeager, Charles Jasper, AR 20 5:39 22:37.5
3 Sieczkowski, Brian Sherwood, AR 30 5:42 22:49.5
4 Inman, Josh Pomona, AR 16 5:44 22:56.5
5 Beam, Phillip Pottersville, MO 17 5:49 23:16.3
6 Robson, Colter West Plains , MO 17 5:50 23:22.5
7 Holt, Josh Maumelle, AR 27 5:52 23:28.0
8 Shultz, Jacob West Plains , MO 17 5:54 23:38.1
9 Dellimore, Imari Little Rock, AR 32 5:58 23:52.5
10 Kutter, Jason Koshkonog , MO 17 6:02 24:08.8
11 Gaines, Billy Little Rock, AR 37 6:02 24:11.4
12 James, David Jasper, AR 18 6:05 24:23.7
13 Hunsucker, David Springfield, MO 37 6:07 24:30.7
14 Griffin, Jonathan West Plains , MO 17 6:15 25:01.0
15 Willsey, Keith Mena, AR 52 6:16 25:04.1
16 Weatherford, Clan Mt Pleasant, AR 38 6:16 25:05.7
17 Walker, Matt Batesville, AR 35 6:20 25:22.9
18 Diamond, Bill Little Rock, AR 45 6:21 25:24.2
19 Yanoviak, Steve Little Rock, AR 39 6:25 25:41.2
20 Preston, Steven Little Rock, AR 26 6:26 25:45.0
21 Wooldridge, Matt Conway, AR 30 6:28 25:55.6
22 Martin, Michael Peace Valley, MO 15 6:31 26:05.6
23 Howard, Kim Mineral Springs, AR 47 6:33 26:15.8
24 Torrey, Bill Little Rock, AR 53 6:41 26:44.3
25 Robinson, Max West Plains , MO 15 6:42 26:51.3
26 Gilpin, Darren Little Rock, AR 41 6:46 27:07.1
27 Gattin, Charles Benton, AR 40 6:50 27:21.3
28 Mclelland, Monte Cherokee Village, AR 49 6:50 27:21.7
29 Polansky, Brian Little Rock, AR 50 6:51 27:26.9
30 Mitchell, Chris West Plains , MO 14 6:53 27:35.9
31 Puzzo, Dillon West Plains , MO 14 6:54 27:36.2
32 Barber, B.L. Batesville, AR 37 6:54 27:37.6
33 Wells, Jacob Little Rock, AR 39 6:56 27:45.8
34 Mills, Billy Russellvile, AR 46 7:02 28:09.3
35 Sterka, Christian Conway, AR 38 7:04 28:16.1
36 Lane, Josh Batesville, AR 31 7:06 28:26.3
37 Jarratt, Kevin Searcy, AR 50 7:09 28:38.2
38 Aspel, Tom Russellvile, AR 53 7:25 29:43.6
39 Bonnette, Mike Benton, AR 47 7:27 29:48.8
40 Healey, Jon Batesville, AR 55 7:27 29:50.2
41 Oster, Tim Batesville, AR 52 7:31 30:06.6
42 Hern, Steve Russellville, AR 54 7:33 30:13.7
43 Miller, Gene Melbourne, AR 47 7:36 30:27.1
44 Alpe, Alex Crawfordsville, AR 52 7:37 30:30.4
45 Bourne, David Little Rock, AR 53 7:38 30:34.4
46 Haltom, Phillip Texarkana, TX 61 7:40 30:43.5
47 Ferren, Cliff Little Rock, AR 52 7:42 30:49.9
48 Keedy, Gary Conway, AR 61 7:46 31:05.8
49 Honey, Don Hardy, AR 59 7:51 31:24.5
50 Dekok, Richard Jonesboro, AR 45 7:59 31:58.4
51 James, Clint Sulphur Rock, AR 33 8:00 32:01.6
52 Hanson, Mike Batesville, AR 47 8:00 32:03.8
53 Harrell, Reed Cabot, AR 14 8:03 32:13.2
54 Inman, Jordan Pomona, AR 11 8:03 32:13.6
55 Inman, Jeremy Pomona, AR 11 8:05 32:23.2
56 Duncan, Jon Locust Grove, AR 35 8:09 32:36.2
57 Floyd, Thomas Batesville, AR 44 8:09 32:39.5
58 Davis, Curtis North Little Rock, AR 44 8:10 32:40.0
59 Hurt, Terry Batesville, AR 44 8:16 33:04.4
60 Smith, Don Bartlett, TN 55 8:16 33:06.9
61 Milligan, Joe North Little Rock, AR 58 8:17 33:09.4
62 Barber, James Lonoke, AR 57 8:19 33:17.3
63 Buschmann, Andy Batesville, AR 56 8:21 33:24.9
64 Harrell, Robert Cabot, AR 42 8:22 33:28.5
65 Hayward, Roy Little Rock, AR 63 8:25 33:41.0
66 Holifield, Bill Batesville, AR 40 8:26 33:45.9
67 Maher, Jeff Little Rock, AR 40 8:33 34:15.6
68 Loggains, Kenny Mt Pleasant, AR 40 8:36 34:25.6
69 Cummings, Brad Batesville, AR 35 8:36 34:27.5
70 Belanger, Dan Little Rock, AR 64 8:37 34:28.1
71 Yeager, Brian Batesville, AR 34 8:39 34:37.1
72 Schroeder, John Batesville, AR 36 8:45 35:01.1
73 Baxter, Jim Smithville, AR 55 8:48 35:14.1
74 Bishop, Tyler Batesville, AR 17 8:57 35:48.4
75 Dickey, Dwayne Batesville, AR 39 9:02 36:08.5
76 Insell, Davy Batesville, AR 32 9:09 36:38.4
77 Biggs, Bill Jonesboro, AR 57 9:12 36:49.3
78 Meroney, David Little Rock, AR 37 9:14 36:57.7
79 Schultz, Dennis Conway, AR 65 9:17 37:08.9
80 Mitchell, Danny Batesville, AR 55 9:25 37:41.6
81 Hammerstein, Brice Sherwood, AR 57 9:37 38:29.8
82 Ring, Roy Batesville, AR 49 9:46 39:06.2
83 Bishop, Brenden Batesville, AR 42 10:07 40:30.8
84 Thorne, Robert Cushman, AR 35 10:09 40:39.4
85 Miller, Paul Melbourne, AR 71 10:14 40:57.5
86 Samuel, David Pearcy, AR 64 10:48 43:14.4
87 Geary, Paul Batesville, AR 34 11:18 45:15.2
88 Penman, Adam Pottsville, AR 22 11:58 47:52.6
89 Northcutt, Carl Stuttgart, AR 75 12:29 49:57.9
90 Perkins, Jacki Tumbling Shoals, AR 67 12:48 51:15.8
91 Priest, Forrest Batesville, AR 74 12:54 51:39.6
92 Holifield, Mathew Batesville, AR 8 12:57 51:51.6
93 Washington, Wesley Hensley, AR 9 13:01 52:06.3
94 Heston, Jack Southaven, MS 46 13:20 53:21.5
95 Horn, Austin Batesville, AR 11 13:51 55:27.4
        Overall Results        
  Time     Pace Name   Age Sex Hometown
1. 00:20:43.437 00.05.10 Kosgei, Peter    25 Male Fayetteville, AR
2. 00:22:37.531 00.05.39 Yeager, Charles    20 Male Jasper, AR
3. 00:22:49.531 00.05.42 Sieczkowski, Brian    30 Male Sherwood, AR
4. 00:22:56.500 00.05.44 Inman, Josh    16 Male Pomona, AR
5. 00:23:16.312 00.05.49 Beam, Phillip    17 Male Pottersville, MO
6. 00:23:22.468 00.05.50 Robson, Colter    17 Male West Plains , MO
7. 00:23:28.031 00.05.52 Holt, Josh    27 Male Maumelle, AR
8. 00:23:38.125 00.05.54 Shultz, Jacob    17 Male West Plains , MO
9. 00:23:52.500 00.05.58 Dellimore, Imari    32 Male Little Rock, AR
10. 00:24:08.812 00.06.02 Kutter, Jason    17 Male Koshkonog , MO
11. 00:24:11.437 00.06.02 Gaines, Billy    37 Male Little Rock, AR
12. 00:24:23.718 00.06.05 James, David    18 Male Jasper, AR
13. 00:24:30.718 00.06.07 Hunsucker, David    37 Male Springfield, MO
14. 00:25:01.000 00.06.15 Griffin, Jonathan    17 Male West Plains , MO
15. 00:25:04.093 00.06.16 Willsey, Keith    52 Male Mena, AR
16. 00:25:05.687 00.06.16 Weatherford, Clan    38 Male Mt Pleasant, AR
17. 00:25:15.968 00.06.18 Thorvilson, Leah    29 Female Little Rock, AR
18. 00:25:22.906 00.06.20 Walker, Matt    35 Male Batesville, AR
19. 00:25:24.187 00.06.21 Diamond, Bill    45 Male Little Rock, AR
20. 00:25:41.218 00.06.25 Yanoviak, Steve    39 Male Little Rock, AR
21. 00:25:45.031 00.06.26 Preston, Steven    26 Male Little Rock, AR
22. 00:25:55.593 00.06.28 Wooldridge, Matt    30 Male Conway, AR
23. 00:26:05.562 00.06.31 Martin, Michael    15 Male Peace Valley, MO
24. 00:26:10.593 00.06.32 Mitchell, Dacey    17 Female West Plains , MO
25. 00:26:15.750 00.06.33 Howard, Kim    47 Male Mineral Springs, AR
26. 00:26:33.718 00.06.38 Murphy, Andrea    31 Female Sherwood, AR
27. 00:26:44.312 00.06.41 Torrey, Bill    53 Male Little Rock, AR
28. 00:26:51.250 00.06.42 Robinson, Max    15 Male West Plains , MO
29. 00:27:07.062 00.06.46 Gilpin, Darren    41 Male Little Rock, AR
30. 00:27:11.937 00.06.47 Meinzer, Natalie    13 Female Batesville, AR
31. 00:27:21.312 00.06.50 Gattin, Charles    40 Male Benton, AR
32. 00:27:21.718 00.06.50 Mclelland, Monte    49 Male Cherokee Village, AR
33. 00:27:24.812 00.06.51 Bounds, Kaitlin    16 Female Russellville, AR
34. 00:27:26.875 00.06.51 Polansky, Brian    50 Male Little Rock, AR
35. 00:27:35.312 00.06.53 Perisho, Ashly    16 Female West Plains , MO
36. 00:27:35.562 00.06.53 Romans, Cheyenne    16 Female West Plains , MO
37. 00:27:35.906 00.06.53 Mitchell, Chris    14 Male West Plains , MO
38. 00:27:36.156 00.06.54 Puzzo, Dillon    14 Male West Plains , MO
39. 00:27:37.562 00.06.54 Barber, B.L.    37 Male Batesville, AR
40. 00:27:45.781 00.06.56 Wells, Jacob    39 Male Little Rock, AR
41. 00:28:09.281 00.07.02 Mills, Billy    46 Male Russellvile, AR
42. 00:28:16.125 00.07.04 Sterka, Christian    38 Male Conway, AR
43. 00:28:26.312 00.07.06 Lane, Josh    31 Male Batesville, AR
44. 00:28:38.218 00.07.09 Jarratt, Kevin    50 Male Searcy, AR
45. 00:28:43.562 00.07.10 Mccormick, Oliva    15 Female West Plains , MO
46. 00:28:46.375 00.07.11 Smith, Nicole    19 Female Batesville, AR
47. 00:28:57.562 00.07.14 Bishop, Logan    14 Female Batesville, AR
48. 00:29:30.625 00.07.22 Robson, Lauren    15 Female West Plains , MO
49. 00:29:43.593 00.07.25 Aspel, Tom    53 Male Russellvile, AR
50. 00:29:48.812 00.07.27 Bonnette, Mike    47 Male Benton, AR
51. 00:29:50.218 00.07.27 Healey, Jon    55 Male Batesville, AR
52. 00:29:54.593 00.07.28 Carroll, Emily    16 Female Melbourne, AR
53. 00:30:06.562 00.07.31 Oster, Tim    52 Male Batesville, AR
54. 00:30:13.718 00.07.33 Hern, Steve    54 Male Russellville, AR
55. 00:30:21.312 00.07.35 Insell, Laura    24 Female Conway, AR
56. 00:30:27.093 00.07.36 Miller, Gene    47 Male Melbourne, AR
57. 00:30:29.468 00.07.37 Ohlde, Stacy    37 Female Conway, AR
58. 00:30:30.375 00.07.37 Alpe, Alex    52 Male Crawfordsville, AR
59. 00:30:34.375 00.07.38 Bourne, David    53 Male Little Rock, AR
60. 00:30:42.750 00.07.40 Coutu, Tina    44 Female Little Rock, AR
61. 00:30:43.468 00.07.40 Haltom, Phillip    61 Male Texarkana, TX
62. 00:30:47.312 00.07.41 Shultz, Emily    15 Female West Plains , MO
63. 00:30:49.875 00.07.42 Ferren, Cliff    52 Male Little Rock, AR
64. 00:31:05.750 00.07.46 Keedy, Gary    61 Male Conway, AR
65. 00:31:24.468 00.07.51 Honey, Don    59 Male Hardy, AR
66. 00:31:34.437 00.07.53 Lenfestey, Kara    39 Female Batesville, AR
67. 00:31:58.375 00.07.59 Dekok, Richard    45 Male Jonesboro, AR
68. 00:32:01.625 00.08.00 James, Clint    33 Male Sulphur Rock, AR
69. 00:32:03.812 00.08.00 Hanson, Mike    47 Male Batesville, AR
70. 00:32:13.187 00.08.03 Harrell, Reed    14 Male Cabot, AR
71. 00:32:13.562 00.08.03 Inman, Jordan    11 Male Pomona, AR
72. 00:32:16.218 00.08.04 Cunningham, Terriann    30 Female Newark, AR
73. 00:32:20.218 00.08.05 Davis, Laura    30 Female Jonesboro, AR
74. 00:32:23.156 00.08.05 Inman, Jeremy    11 Male Pomona, AR
75. 00:32:36.156 00.08.09 Duncan, Jon    35 Male Locust Grove, AR
76. 00:32:39.500 00.08.09 Floyd, Thomas    44 Male Batesville, AR
77. 00:32:40.000 00.08.10 Davis, Curtis    44 Male North Little Rock, AR
78. 00:33:04.375 00.08.16 Hurt, Terry    44 Male Batesville, AR
79. 00:33:06.937 00.08.16 Smith, Don    55 Male Bartlett, TN
80. 00:33:08.531 00.08.17 Swan, Deena    34 Female Vilonia, AR
81. 00:33:09.375 00.08.17 Milligan, Joe    58 Male North Little Rock, AR
82. 00:33:17.281 00.08.19 Barber, James    57 Male Lonoke, AR
83. 00:33:24.875 00.08.21 Buschmann, Andy    56 Male Batesville, AR
84. 00:33:28.468 00.08.22 Harrell, Robert    42 Male Cabot, AR
85. 00:33:40.968 00.08.25 Hayward, Roy    63 Male Little Rock, AR
86. 00:33:42.000 00.08.25 Thomas, Tami    43 Female Little Rock, AR
87. 00:33:45.406 00.08.26 Lee, Lacey    14 Female Batesville, AR
88. 00:33:45.906 00.08.26 Holifield, Bill    40 Male Batesville, AR
89. 00:33:50.593 00.08.27 Anderson, Virginia    54 Female Arkadelphia, AR
90. 00:33:55.812 00.08.28 Pham, Krystal    15 Female Batesville, AR
91. 00:34:15.000 00.08.33 Cason, Felicity    35 Female Jonesboro, AR
92. 00:34:15.250 00.08.33 Barber, Lisa    37 Female Batesville, AR
93. 00:34:15.593 00.08.33 Maher, Jeff    40 Male Little Rock, AR
94. 00:34:25.625 00.08.36 Loggains, Kenny    40 Male Mt Pleasant, AR
95. 00:34:27.531 00.08.36 Cummings, Brad    35 Male Batesville, AR
96. 00:34:28.093 00.08.37 Belanger, Dan    64 Male Little Rock, AR
97. 00:34:29.000 00.08.37 Welch, Britteney    26 Female Searcy, AR
98. 00:34:30.500 00.08.37 Luyet, Lisa    36 Female Little Rock, AR
99. 00:34:37.125 00.08.39 Yeager, Brian    34 Male Batesville, AR
100. 00:34:51.843 00.08.42 Earles, Carol    38 Female Ravenden Springs, AR
101. 00:34:57.406 00.08.44 Liles-Dorris, Jennifer    32 Female Batesville, AR
102. 00:35:01.093 00.08.45 Schroeder, John    36 Male Batesville, AR
103. 00:35:11.593 00.08.47 Kutler, Stacy    38 Female Koshkonog , MO
104. 00:35:14.093 00.08.48 Baxter, Jim    55 Male Smithville, AR
105. 00:35:24.125 00.08.51 Mcmullin, Kirbi    16 Female Batesville, AR
106. 00:35:28.343 00.08.52 Gaines, Angela    36 Female Benton, AR
107. 00:35:48.375 00.08.57 Bishop, Tyler    17 Male Batesville, AR
108. 00:35:55.187 00.08.58 Mcspadden, Michelle    34 Female Batesville, AR
109. 00:36:08.531 00.09.02 Dickey, Dwayne    39 Male Batesville, AR
110. 00:36:25.593 00.09.06 Hern, Becky    54 Female Russellville, AR
111. 00:36:33.437 00.09.08 Cossey, Crystal    34 Female Mt Pleasant, AR
112. 00:36:38.437 00.09.09 Insell, Davy    32 Male Batesville, AR
113. 00:36:49.281 00.09.12 Biggs, Bill    57 Male Jonesboro, AR
114. 00:36:54.406 00.09.13 Lacefield, Mindy    34 Female Maumelle, AR
115. 00:36:57.687 00.09.14 Meroney, David    37 Male Little Rock, AR
116. 00:37:08.906 00.09.17 Schultz, Dennis    65 Male Conway, AR
117. 00:37:10.375 00.09.17 Stark, Maria    25 Female Prim, AR
118. 00:37:12.593 00.09.18 Tenace, Isabelle    36 Female Batesville, AR
119. 00:37:16.375 00.09.19 Peoples, Gabrielle    39 Female Searcy, AR
120. 00:37:41.625 00.09.25 Mitchell, Danny    55 Male Batesville, AR
121. 00:38:01.562 00.09.30 Smith, Carol    49 Female Batesville, AR
122. 00:38:03.000 00.09.30 Gunter, Jane    50 Female Cabot, AR
123. 00:38:29.781 00.09.37 Hammerstein, Brice    57 Male Sherwood, AR
124. 00:39:06.234 00.09.46 Ring, Roy    49 Male Batesville, AR
125. 00:39:29.265 00.09.52 Scarlata, Joan    67 Female Cabot, AR
126. 00:39:46.109 00.09.56 Smith, Carla    43 Female Sage, AR
127. 00:40:30.781 00.10.07 Bishop, Brenden    42 Male Batesville, AR
128. 00:40:39.375 00.10.09 Thorne, Robert    35 Male Cushman, AR
129. 00:40:49.031 00.10.12 Hammerstein, Patti    48 Female Sherwood, AR
 
130. 00:40:57.500 00.10.14 Miller, Paul    71 Male Melbourne, AR
131. 00:41:55.703 00.10.28 Gunnoe, Lisa    42 Female Judsonia, AR
132. 00:42:15.140 00.10.33 Foree, Kassie    29 Female Batesville, AR
133. 00:42:53.968 00.10.43 Dale, Linda    61 Female Batesville, AR
134. 00:43:10.093 00.10.47 Qualls, Melissa    40 Female Batesville, AR
135. 00:43:14.375 00.10.48 Samuel, David    64 Male Pearcy, AR
136. 00:43:41.218 00.10.55 Nikkel, Amanda    33 Female Batesville, AR
137. 00:44:12.593 00.11.03 Honey, Juanita    60 Female Hardy, AR
138. 00:45:15.203 00.11.18 Geary, Paul    34 Male Batesville, AR
139. 00:47:10.281 00.11.47 Carter, Tianna    45 Female Batesville, AR
140. 00:47:29.093 00.11.52 Fretwell, Shanna    30 Female Batesville, AR
141. 00:47:48.781 00.11.57 James, Minta    55 Female Benton, AR
142. 00:47:52.625 00.11.58 Penman, Adam    22 Male Pottsville, AR
143. 00:48:43.750 00.12.10 Rutter, Desiree    32 Female Batesville, AR
144. 00:48:52.218 00.12.13 Yauch, Debbie    48 Female Batesville, AR
145. 00:49:38.953 00.12.24 Cantrell, Sheila    50 Female Batesville, AR
146. 00:49:57.890 00.12.29 Northcutt, Carl    75 Male Stuttgart, AR
147. 00:50:17.140 00.12.34 Duncan, Mary Beth    38 Female Locust Grove, AR
148. 00:51:15.765 00.12.48 Perkins, Jacki    67 Male Tumbling Shoals, AR
149. 00:51:34.328 00.12.53 Lemon, Susan    47 Female Batesville, AR
150. 00:51:39.578 00.12.54 Priest, Forrest    74 Male Batesville, AR
151. 00:51:51.609 00.12.57 Holifield, Mathew    8 Male Batesville, AR
152. 00:52:06.328 00.13.01 Washington, Wesley    9 Male Hensley, AR
153. 00:52:30.109 00.13.07 Needham, Melissa    29 Female Batesville, AR
154. 00:52:31.015 00.13.07 Babb, Susan    32 Female Batesville, AR
155. 00:52:35.406 00.13.08 Baxter, Melissa    33 Female , AR  
156. 00:52:35.875 00.13.08 Simpson, Natalie    25 Female Batesville, AR
157. 00:53:21.546 00.13.20 Heston, Jack    46 Male Southaven, MS
158. 00:53:30.828 00.13.22 Terry, Linda    27 Female Rosie, AR
159. 00:54:34.921 00.13.38 Smith, Lexie    13 Female Batesville, AR
160. 00:55:27.375 00.13.51 Horn, Austin    11 Male Batesville, AR
161. 00:57:51.093 00.14.27 House, Linda    59 Female Little Rock, AR
162. 00:58:57.843 00.14.44 Cannon, Jaynie    41 Female Little Rock, AR
163. 01:04:51.109 00.16.12 Bishop, Michelle    43 Female Batesville, AR
164. 01:04:51.640 00.16.12 Roath, Patsy    56 Female Batesville, AR