White River 4-Mile Classic        
Race Date: 8/2/2008            
                 
Male              
Overall Results            
Runners         Walkers  
1.      00:20:43.437     Pace: 00.05.10     Peter Kosgei        
2.      00:22:37.531     Pace: 00.05.39     Charles Yeager      
3.      00:22:49.531     Pace: 00.05.42     Brian Sieczkowski      
                 
                 
                 
Age Division Results            
Ages: 0 - 14            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Chris Mitchell 14   00:27:35.906   00.06.53
2 Dillon Puzzo 14   00:27:36.156   00.06.54
3 Reed Harrell 14   00:32:13.187   00.08.03
4 Jordan Inman 11   00:32:13.562   00.08.03
5 Jeremy Inman 11   00:32:23.156   00.08.05
6 Mathew Holifield 8   00:51:51.609   00.12.57
7 Wesley Washington 9   00:52:06.328   00.13.01
8 Austin Horn 11   00:55:27.375   00.13.51
Ages: 15 - 19            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Josh Inman 16   00:22:56.500   00.05.44
2 Phillip Beam 17   00:23:16.312   00.05.49
3 Colter Robson 17   00:23:22.468   00.05.50
4 Jacob Shultz 17   00:23:38.125   00.05.54
5 Jason Kutter 17   00:24:08.812   00.06.02
6 David James 18   00:24:23.718   00.06.05
7 Jonathan Griffin 17   00:25:01.000   00.06.15
8 Michael Martin 15   00:26:05.562   00.06.31
9 Max Robinson 15   00:26:51.250   00.06.42
10 Tyler Bishop 17   00:35:48.375   00.08.57
Ages: 20 - 24            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Adam Penman 22   00:47:52.625   00.11.58
Ages: 25 - 29            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Josh Holt 27   00:23:28.031   00.05.52
2 Steven Preston 26   00:25:45.031   00.06.26
Ages: 30 - 34            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Imari Dellimore 32   00:23:52.500   00.05.58
2 Matt Wooldridge 30   00:25:55.593   00.06.28
3 Josh Lane 31   00:28:26.312   00.07.06
4 Clint James 33   00:32:01.625   00.08.00
5 Brian Yeager 34   00:34:37.125   00.08.39
6 Davy Insell 32   00:36:38.437   00.09.09
7 Paul Geary 34   00:45:15.203   00.11.18
Ages: 35 - 39            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Billy Gaines 37   00:24:11.437   00.06.02
2 David Hunsucker 37   00:24:30.718   00.06.07
3 Clan Weatherford 38   00:25:05.687   00.06.16
4 Matt Walker 35   00:25:22.906   00.06.20
5 Steve Yanoviak 39   00:25:41.218   00.06.25
6 B.L. Barber 37   00:27:37.562   00.06.54
7 Jacob Wells 39   00:27:45.781   00.06.56
8 Christian Sterka 38   00:28:16.125   00.07.04
9 Jon Duncan 35   00:32:36.156   00.08.09
10 Brad Cummings 35   00:34:27.531   00.08.36
11 John Schroeder 36   00:35:01.093   00.08.45
12 Dwayne Dickey 39   00:36:08.531   00.09.02
13 David Meroney 37   00:36:57.687   00.09.14
14 Robert Thorne 35   00:40:39.375   00.10.09
Ages: 40 - 44            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Darren Gilpin 41   00:27:07.062   00.06.46
2 Charles Gattin 40   00:27:21.312   00.06.50
3 Thomas Floyd 44   00:32:39.500   00.08.09
4 Curtis Davis 44   00:32:40.000   00.08.10
5 Terry Hurt 44   00:33:04.375   00.08.16
6 Robert Harrell 42   00:33:28.468   00.08.22
7 Bill Holifield 40   00:33:45.906   00.08.26
8 Jeff Maher 40   00:34:15.593   00.08.33
9 Kenny Loggains 40   00:34:25.625   00.08.36
10 Brenden Bishop 42   00:40:30.781   00.10.07
Ages: 45 - 49            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Bill Diamond 45   00:25:24.187   00.06.21
2 Kim Howard 47   00:26:15.750   00.06.33
3 Monte Mclelland 49   00:27:21.718   00.06.50
4 Billy Mills 46   00:28:09.281   00.07.02
5 Mike Bonnette 47   00:29:48.812   00.07.27
6 Gene Miller 47   00:30:27.093   00.07.36
7 Richard Dekok 45   00:31:58.375   00.07.59
8 Mike Hanson 47   00:32:03.812   00.08.00
9 Roy Ring 49   00:39:06.234   00.09.46
10 Jack Heston 46   00:53:21.546   00.13.20
Ages: 50 - 54            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Keith Willsey 52   00:25:04.093   00.06.16
2 Bill Torrey 53   00:26:44.312   00.06.41
3 Brian Polansky 50   00:27:26.875   00.06.51
4 Kevin Jarratt 50   00:28:38.218   00.07.09
5 Tom Aspel 53   00:29:43.593   00.07.25
6 Tim Oster 52   00:30:06.562   00.07.31
7 Steve Hern 54   00:30:13.718   00.07.33
8 Alex Alpe 52   00:30:30.375   00.07.37
9 David Bourne 53   00:30:34.375   00.07.38
10 Cliff Ferren 52   00:30:49.875   00.07.42
Ages: 55 - 59            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Jon Healey 55   00:29:50.218   00.07.27
2 Don Honey 59   00:31:24.468   00.07.51
3 Don Smith 55   00:33:06.937   00.08.16
4 Joe Milligan 58   00:33:09.375   00.08.17
5 James Barber 57   00:33:17.281   00.08.19
6 Andy Buschmann 56   00:33:24.875   00.08.21
7 Jim Baxter 55   00:35:14.093   00.08.48
8 Bill Biggs 57   00:36:49.281   00.09.12
9 Danny Mitchell 55   00:37:41.625   00.09.25
10 Brice Hammerstein 57   00:38:29.781   00.09.37
Ages: 60 - 64            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Phillip Haltom 61   00:30:43.468   00.07.40
2 Gary Keedy 61   00:31:05.750   00.07.46
3 Roy Hayward 63   00:33:40.968   00.08.25
                 
4 Dan Belanger 64   00:34:28.093   00.08.37
5 David Samuel 64   00:43:14.375   00.10.48
Ages: 65 - 69            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Dennis Schultz 65   00:37:08.906   00.09.17
2 Jacki Perkins 67   00:51:15.765   00.12.48
Ages: 70 - 74            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Paul Miller 71   00:40:57.500   00.10.14
2 Forrest Priest 74   00:51:39.578   00.12.54
Ages: 75 - 100            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Carl Northcutt 75   00:49:57.890   00.12.29
                 
Female            
Overall Results            
Runners         Walkers  
1.      00:25:15.968     Pace: 00.06.18     Leah Thorvilson      
2.      00:26:10.593     Pace: 00.06.32     Dacey Mitchell      
3.      00:26:33.718     Pace: 00.06.38     Andrea Murphy      
                 
                 
                 
Age Division Results            
Ages: 0 - 14            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Natalie Meinzer 13   00:27:11.937   00.06.47
2 Logan Bishop 14   00:28:57.562   00.07.14
3 Lacey Lee 14   00:33:45.406   00.08.26
4 Lexie Smith 13   00:54:34.921   00.13.38
Ages: 15 - 19            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Kaitlin Bounds 16   00:27:24.812   00.06.51
2 Ashly Perisho 16   00:27:35.312   00.06.53
3 Cheyenne Romans 16   00:27:35.562   00.06.53
4 Oliva Mccormick 15   00:28:43.562   00.07.10
5 Nicole Smith 19   00:28:46.375   00.07.11
6 Lauren Robson 15   00:29:30.625   00.07.22
7 Emily Carroll 16   00:29:54.593   00.07.28
8 Emily Shultz 15   00:30:47.312   00.07.41
9 Krystal Pham 15   00:33:55.812   00.08.28
10 Kirbi Mcmullin 16   00:35:24.125   00.08.51
Ages: 20 - 24            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Laura Insell 24   00:30:21.312   00.07.35
Ages: 25 - 29            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Britteney Welch 26   00:34:29.000   00.08.37
2 Maria Stark 25   00:37:10.375   00.09.17
3 Kassie Foree 29   00:42:15.140   00.10.33
4 Melissa Needham 29   00:52:30.109   00.13.07
5 Natalie Simpson 25   00:52:35.875   00.13.08
6 Linda Terry 27   00:53:30.828   00.13.22
Ages: 30 - 34            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Terriann Cunningham 30   00:32:16.218   00.08.04
2 Laura Davis 30   00:32:20.218   00.08.05
3 Deena Swan 34   00:33:08.531   00.08.17
4 Jennifer Liles-Dorris 32   00:34:57.406   00.08.44
5 Michelle Mcspadden 34   00:35:55.187   00.08.58
6 Crystal Cossey 34   00:36:33.437   00.09.08
7 Mindy Lacefield 34   00:36:54.406   00.09.13
8 Amanda Nikkel 33   00:43:41.218   00.10.55
9 Shanna Fretwell 30   00:47:29.093   00.11.52
10 Desiree Rutter 32   00:48:43.750   00.12.10
11 Susan Babb 32   00:52:31.015   00.13.07
12 Melissa Baxter 33   00:52:35.406   00.13.08
Ages: 35 - 39            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Stacy Ohlde 37   00:30:29.468   00.07.37
2 Kara Lenfestey 39   00:31:34.437   00.07.53
3 Felicity Cason 35   00:34:15.000   00.08.33
4 Lisa Barber 37   00:34:15.250   00.08.33
5 Lisa Luyet 36   00:34:30.500   00.08.37
6 Carol Earles 38   00:34:51.843   00.08.42
7 Stacy Kutler 38   00:35:11.593   00.08.47
8 Angela Gaines 36   00:35:28.343   00.08.52
9 Isabelle Tenace 36   00:37:12.593   00.09.18
10 Gabrielle Peoples 39   00:37:16.375   00.09.19
11 Mary Beth Duncan 38   00:50:17.140   00.12.34
Ages: 40 - 44            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Tina Coutu 44   00:30:42.750   00.07.40
2 Tami Thomas 43   00:33:42.000   00.08.25
3 Carla Smith 43   00:39:46.109   00.09.56
4 Lisa Gunnoe 42   00:41:55.703   00.10.28
5 Melissa Qualls 40   00:43:10.093   00.10.47
6 Jaynie Cannon 41   00:58:57.843   00.14.44
7 Michelle Bishop 43   01:04:51.109   00.16.12
Ages: 45 - 49            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Carol Smith 49   00:38:01.562   00.09.30
2 Patti Hammerstein 48   00:40:49.031   00.10.12
3 Tianna Carter 45   00:47:10.281   00.11.47
4 Debbie Yauch 48   00:48:52.218   00.12.13
5 Susan Lemon 47   00:51:34.328   00.12.53
Ages: 50 - 54            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Virginia Anderson 54   00:33:50.593   00.08.27
2 Becky Hern 54   00:36:25.593   00.09.06
3 Jane Gunter 50   00:38:03.000   00.09.30
4 Sheila Cantrell 50   00:49:38.953   00.12.24
Ages: 55 - 59            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Minta James 55   00:47:48.781   00.11.57
2 Linda House 59   00:57:51.093   00.14.27
3 Patsy Roath 56   01:04:51.640   00.16.12
Ages: 60 - 64            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Linda Dale 61   00:42:53.968   00.10.43
2 Juanita Honey 60   00:44:12.593   00.11.03
Ages: 65 - 69            
Runner              
  Name: Age:   Finish Time:   Pace: (HH:mm:ss)
1 Joan Scarlata 67   00:39:29.265   00.09.52