4-Mile Classic Course Winners/Records
| Male | Female | |||||
| Year | Name | Time | Name | Time | ||
|
2013 |
Your Name Here |
00:00.0 | Your Name Here | 00:00.0 | 35 | |
|
2012 |
Daniel Kirwa |
20:07.12 | Aimee Larkin | 24:35.45 | 34 | |
|
2011 |
Daniel Kirwa |
19:45.07** | Samantha Mohler | 25:59.48 | 33 | |
|
2010 |
Johnny Purvis |
21:00.2 | Tracy Johanning | 24:56.4 | 32 | |
|
2009 |
James Cheruiyot |
20:14.02 | Leah Thorvilson | 22:50.16*** | 31 | |
| 2008 | Peter Kosgei | 20:43.437 | Leah Thorvilson | 25:15.968 | 30 | |
| 2007 | Ian McFarland | 21:04.89 | Sarah Olney | 26:02.72 | 29 | |
| 2006 | Hillary Kogo | 22:49.38 | Sarah Olney | 26:51.06 | 28 | |
| 2005 | Brian Sieczkowski | 22:34.43 | Betsy Meacham | 26:02.51 | 27 | |
| 2004 | Jacob Rotich | 19:26.95* | Leah Thorvilson | 23:44.07 | 26 | |
| 2003 | Ian McFarland | 21:24.22 | Leigh Ann Moore | 26:31.10 | 25 | |
| 2002 | Kevin Mitchell | 21:41.12 | Angie Herringer | 26:31.20 | 24 | |
| 2001 *** |
Brian Baker | 19:32.50 | Laura Baker | 23:29.30* | 23 | |
| 2000 | Jason Sandfort | 21:16.62 | Brianne Hobbs | 26:17.40 | 22 | |
| 1999 | Terry Smith | 25:02 | Liz Sandefur | 29:42 | 21 | |
| 1998 | Darren Gilpin | 22:54 | Vicki Ezell | 29:00 | 20 | |
| 1997 | Sean Carlson | 20:59 | Candace Bennett | 27:51 | 19 | |
| 1996 | Todd Hink | 22:23 | Candace Bennett | 28:08 | 18 | |
| 1995 | Brian Baker | 19:36 | Michelle Smart | 29:20 | 17 | |
| 1994 | Jeff Joiner | 21:03 | Mindy Hunsucker | 27:02 | 16 | |
| 1993 | Brian Baker | 19:43 | Candace Bennett Scham | 28:13 | 15 | |
| 1992 | Brian Baker | 19:35 | Angie Herringer | 23:44 | 14 | |
| 1991 | Brian Baker | 19:42 | Amber Nicholas | 28:18 | 13 | |
| 1990 | Brian Baker | 20:06 | Angie Herringer | 25:21 | 12 | |
| 1989 | Brian Baker | 21:40 | Tatum Simon | 24:04 | 11 | |
| 1988 | Brian Baker | 21:09 | Tatum Simon | 27:13 | 10 | |
| 1987 | Clint Pevril | 20:39 | Donna Falkenheim | 25:24 | 9 | |
| 1986 | Chris Marcak | 20:50 | Diane Marshall | 24:27 | 8 | |
| 1985 | Chris Zinn | 20:31 | Diane Marshall | 25:02 | 7 | |
| 1984 | Larry Rogers | 21:05 | Angie Pikschos | 23:56 | 6 | |
| 1983** | Tom Aspel/Mike Clark (Tie) | 32:22 | Angie Pikschos | 37:03 | 5 | |
| 1982** | Mike Clark | 31:14 | Diane Marshall | 41:07 | 4 | |
| 1981** | Tom Aspel | 32:24 | Angie Pikschos | 37:50 | 3 | |
| 1980** | Tom Aspel | 33:16 | Cathy Russell | 44:25 | 2 | |
| 1979** | Tom Aspel | 31:50 | Angie Webb | 42:29 | 1 | |
Andy Buschman and Jack Heston both hold the record with the most consecutive runs. They have ran in ALL of the 4-Mile Classic races since 1979.
Notes:
* 4-Mile Course Records on "Old Course, **
4-Mile Course Record on "New Course", ***
4-Mile Record on "New Course" and out did the "Old Course"
record.
** From 1979 to 1983 the race was a 10k, in 1984 it was
change to the 4-Mile Classic.
*** Course was USATF certified in July 2001.
**** New Course was USATF certified in July 2009. Due to highway/bridge construction.