Penguin 5K/10k Run
February 25, 2012 at 10:00 A.M.
Benefiting Special Olympics
ENTRY FEE FOR PENGUIN RUN
Adults- $20.00
Students-(18 & under) $15.00
Registration is from 8:30 – 9:30 on the day of the race. Race starts at 10:00.
Make checks payable to: Special Olympics.
Click here for a Registration Form
Click Here for On-Line Registration at Mac's Race Timing Service
Click here to see who all is registered.
T-SHIRTS
A T-shirt will be given to all pre-registered racers. On day of race registration, t-shirts will be passed out while supplies last.
AWARDS
Trophy to overall male/female winners (three deep). Three-deep in the following male/female age divisions:
1-9, 10-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-up.
FOR ANY INFORMATION
Jessica Fagan 870-307-8230 870-307-0383
Mail Check to:
Penguin Run
c/o White River Roadrunners
169 W. Ross St.
Batesville, AR 72501
Finish Line Timing done by: Mac's Race Timing Service, Ken McSpadden, 870-793-2464, Chip/Tag Timing with IPICO
Results
|
2009 Results |
|||
|
5K Penguin Run Course
Records
|
|||
|
2006
|
Clan Weatherford (M)
|
Mt. Pleasant, AR
|
19:42.72
|
| 2006 | Shannon Finley (F) | Batesville, AR | 23:41.51 |
| 2007 | Clan Weatherford(M) | Mt. Pleasant, AR | 19:38.10 |
| 2007 | Natalie Meinzer (F) | Batesville, AR | 21:09.20 |
| 2008 | Clan Weatherford (M) | Mt. Pleasant, AR | 17:53.28 |
| 2008 | Laura Insell (F) | Batesville, AR | 19:45.03 - Course Record (Female) |
| 2009 | Clan Weatherford (M) | Mt. Pleasant, AR | 17:46.50 - Course Record (Male) |
| 2009 | Carly Shannon (F) | West Plains, MO | 20:20.30 |
| 2010 | Tanner Boswell (M) | Pleasant Plains, AR | 22:02.07 |
| 2010 | Betsy Tucker (F) | Batesville, AR | 24:06.73 |
| 2011 | Tyler Webb (M) | Mt. Pleasant, AR | 21:05.88 |
| 2011 | Morgan Felts (F) | Conway, AR | 24:40.56 |
| 2012 | Clan Weatherford (M) | Mt. Pleasant, AR | 19:08.59 |
| 2012 | Crystal Cossey | Sidney, AR | 24:00.32 |
|
10K Penguin Run Course
Records
|
|||
| 2010 | Clan Weatherford (M) | Mount Pleasant, AR | 38:07.49 - Course Record -Male |
| 2010 | Emily Carroll (F) | Melbourne, AR | 44:51.53 - Course Record -Female |
| 2011 | Clan Weatherford (M) | Mount Pleasant, AR | 38:48.57 |
| 2011 | Betsy Tucker (F) | Batesville, AR | 46:48.36 |
| 2012 | Will Henry (M) | Batesville, AR | 39:15.99 |
| 2012 | Kelli Harris (F) | Heber Springs, AR | 44:52.40 |
Start and finish line is at Kennedy Park.
5k Course
